Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | YUEN WO ROAD, near Hip Wo House, WO CHE ESTATE | $4.3 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
YUEN WO ROAD, near Hip Wo House, WO CHE ESTATE | On Chun Street, Near Villa Athena Block 4 | $5.9 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
Tai Chung Kiu Road, outside Ravana Garden | On Chun Street, Near Villa Athena Block 4 | $4.9 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
A Kung Kok Street, Near Ma On Shan Tsung Tsin Secondary School | On Chun Street, Near Villa Athena Block 4 | $4.3 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
On Chun Street, Near Villa Athena Block 4 | Ning Tai Road, Outside Kam Tai Court | $4.3 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
Ning Tai Road, Outside Kam Tai Court | Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 |
Tai Chung Kiu Road, Opposite Ravana Garden | Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $4.9 |
Yuen Wo Road, Near Sha Tin Sports Ground | Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $4.3 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
06:00 - 12:00 | 6 - 8 |
12:00 - 15:00 | 8 - 10 |
15:00 - 21:00 | 6 - 8 |
21:00 - 23:10 | 8 - 10 |
23:10 - 23:40 | 15 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | YUEN WO ROAD, near Hip Wo House, WO CHE ESTATE | $4.3 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
YUEN WO ROAD, near Hip Wo House, WO CHE ESTATE | On Chun Street, Near Villa Athena Block 4 | $5.9 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
Tai Chung Kiu Road, outside Ravana Garden | On Chun Street, Near Villa Athena Block 4 | $4.9 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
A Kung Kok Street, Near Ma On Shan Tsung Tsin Secondary School | On Chun Street, Near Villa Athena Block 4 | $4.3 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
On Chun Street, Near Villa Athena Block 4 | Ning Tai Road, Outside Kam Tai Court | $4.3 |
Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 | |
Ning Tai Road, Outside Kam Tai Court | Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $7 |
Tai Chung Kiu Road, Opposite Ravana Garden | Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $4.9 |
Yuen Wo Road, Near Sha Tin Sports Ground | Sha Tin Centre Street, Near Wai Wah Centre Block 2 | $4.3 |
Timetable
Monday to Friday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
06:30 - 08:30 | 8 |
Discuss (5)
😀港島水芹孫女
. a year ago
0
WM4271
觀看次數: 169
7ijwigcxr8
. a year ago
0
WK9684
觀看次數: 226
報時請準啲
. a year ago
0
成日上唔到車
觀看次數: 191
34jn7mf2af
. a year ago
0
5723又飛站
觀看次數: 267
i3sbj5sp18
. 2 years ago
0
今日落咗8號有冇車
觀看次數: 372
Minibus Nearby
NT 810A between White Head and Sha Tin Central
NT 814 between Lai Ping Road and Sha Tin (Pak Hok Ting Street)(Circular)
NT 28S between Pak Shek Kok (Providence Bay) and Sha Tin (Pak Hok Ting Street)(Circular)
NT 28K between Tai Po Market Station and Sha Tin (Pak Hok Ting Street)(Circular)
NT 68K between Sha Tin Station (Pai Tau Street) and Julimount Garden