Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Sai Chuen Road, outside Fu Wong House, Fu Cheong Estate | Tonkin Street near Cheung Sha Wan Station Exit A3 | $4.4 |
| Sai Chuen Road, outside Fu Wong House, Fu Cheong Estate | $5.8 | |
| Tonkin Street near Cheung Sha Wan Station Exit A3 | Sai Chuen Road, outside Fu Wong House, Fu Cheong Estate | $5.8 |
| Tonkin Street near Un Chau Street | Sai Chuen Road, outside Fu Wong House, Fu Cheong Estate | $5.8 |
| Tonkin Street near Cheung Sha Wan MTR Station Exit A1 | Sai Chuen Road, outside Fu Wong House, Fu Cheong Estate | $4.4 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 05:50 - 10:00 | 10 |
| 10:00 - 19:00 | 8 |
| 19:00 - 20:00 | 7 - 8 |
| 20:00 - 23:30 | 10 |
Saturday to Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 05:50 - 10:00 | 10 |
| 10:00 - 11:00 | 7 - 8 |
| 11:00 - 23:30 | 10 |
Discuss (0)
Minibus Nearby
KLN 75 between Sham Shui Po (Fu Cheong Estate) and Cheung Sha Wan (Castle Peak Road) (Circular)
KLN 75A between Sham Shui Po (Fu Cheong Estate) and Kweilin Street (Circular)