Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Shun On Road, near Tin Wing House, Shun Tin Estate | Clear Water Bay Road (westbound), at the lay-by outside Hung Shek House, Ping Shek Estate | $5.1 |
The bus layby on Prince Edward Road East westbound opposite Sze Mei Street | $6 | |
Shun On Road, near Tin Wing House, Shun Tin Estate | $8.2 | |
Clear Water Bay Road (westbound), at the lay-by outside Hung Shek House, Ping Shek Estate | The bus layby on Prince Edward Road East westbound opposite Sze Mei Street | $6 |
Shun On Road, near Tin Wing House, Shun Tin Estate | $8.2 | |
The bus layby on Prince Edward Road East westbound opposite Sze Mei Street | Shun On Road, near Tin Wing House, Shun Tin Estate | $8.2 |
Ming Lun Street, near Grand Waterfront Tower 1 | Shun On Road, near Tin Wing House, Shun Tin Estate | $8.2 |
Ma Tau Chung Road, near The Family Planning Association Of Hong Kong | Shun On Road, near Tin Wing House, Shun Tin Estate | $6 |
Prince Edward Road East, near Rhythm Garden | Shun On Road, near Tin Wing House, Shun Tin Estate | $5.1 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
06:20 - 09:15 | 25 |
16:15 - 20:00 | 25 |
Discuss (2)
Minibus Nearby
KLN 54 between Lok Fu and Shun Tin
KLN 54M between Shun Tin and Ping Shek (Circular)
NT 12 between Po Lam and Shun Lee
KLN 49M between 顺天 and Ping Shek (Circular)
KLN 60 between Lam Tin and Shun Lee Estate (Circular)
KLN 76A between Kwong Tin and United Christian Hospital(Circular)
KLN 47 between Shun Lee and Tsui Ping (Fuk Tong Road)
KLN 48 between Shun Lee and Kowloon Bay(Circular)