Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Yau Kom Tau Village | Yau Kom Tau Village | $5.4 |
| Sai Lau Kok Road opposite to Nan Fung Centre | Yau Kom Tau Village | $4.7 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 09:20 | 15 - 20 |
| 09:20 - 11:40 | 25 - 30 |
| 11:40 - 14:00 | 15 - 20 |
| 14:00 - 17:10 | 25 - 30 |
| 17:10 - 20:40 | 15 - 20 |
| 20:40 - 22:30 | 25 - 30 |
Saturday to Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 13:00 | 25 - 30 |
| 13:00 - 20:15 | 15 - 20 |
| 20:15 - 22:30 | 25 - 30 |
Discuss (0)
Minibus Nearby
No minibus route nearby