Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Yiu On Estate Bus Terminus | Tai Chung Kiu Road, opposite Ravana Garden | $8.1 |
Yiu On Estate Bus Terminus | $11.7 | |
Hang Tak Street Southbound, near Tai Shui Hang Station | Cheung Lek Mei Street, outside Kerry Godown (Shatin) | $8.1 |
Yiu On Estate Bus Terminus | $11.7 | |
A Kung Kok Street, outside Fishermen Village | Cheung Lek Mei Street, outside Kerry Godown (Shatin) | $6.9 |
Yiu On Estate Bus Terminus | $11.7 | |
Tai Chung Kiu Road, opposite Ravana Garden | Cheung Lek Mei Street, outside Kerry Godown (Shatin) | $6.9 |
Yiu On Estate Bus Terminus | $11.7 | |
Cheung Lek Mei Street, outside Kerry Godown (Shatin) | Yiu On Estate Bus Terminus | $11.7 |
opposite Fo Tan Station | Tai Chung Kiu Road, outside Ravana Garden | $6.9 |
Yiu On Estate Bus Terminus | $11.7 | |
Tai Chung Kiu Road, outside Ravana Garden | Yiu On Estate Bus Terminus | $8.1 |
Timetable
Monday to Friday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
06:00 - 08:00 | 10 - 15 |
08:00 - 09:30 | 15 |
17:20 - 19:40 | 20 |
Discuss (1)
Minibus Nearby
NT 808A between Yiu On and Fo Tan (Cheung Lek Mei Street)
NT 26 between THE EDUCATION UNIVERSITY OF HONG KONG and Bayshore Towers, Ma On Shan
NT 805S between Mong Kok and Kam Ying Court
NT 811S between Sui Wo Court Phase I and Yiu On (Hang Hong Street)(Circular)
NT 808 between Prince of Wales Hospital and Kam Ying Court
NT 803 between Lee On and Hin Keng
NT 808P between Heng On Bus Terminus and Prince of Wales Hospital
NT 803M between Kam Fai Court and Lee On