Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Fook Hong Street, near Kam Bo Building | Castle Peak Road - Tam Mi, near Merry Garden House 1 | $5.6 |
Castle Peak Road - Mai Po, near Royal Palms | $6.2 | |
Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | $6.9 | |
Lok Ma Chau Road, near Pun Uk Tsuen | $8.2 | |
UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $10 | |
Castle Peak Road - Tam Mi, near Merry Garden House 1 | Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | $5.6 |
UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $6.9 | |
Castle Peak Road - Mai Po, near Royal Palms | Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | $5 |
Lok Ma Chau Road, near Pun Uk Tsuen | $5.6 | |
UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $6.2 | |
Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | Lok Ma Chau Road, near Pun Uk Tsuen | $5 |
UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $6 | |
Lok Ma Chau Road, near Pun Uk Tsuen | UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $5 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
06:05 - 09:05 | 30 |
09:05 - 17:05 | 15 - 30 |
17:05 - 19:35 | 30 |
19:35 - 21:15 | 15 - 30 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Castle Peak Road - San Tin, near Tung Shan Temple | Lok Ma Chau Road, near Pun Uk Tsuen | $5 |
UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $6 | |
Lok Ma Chau Road, near Pun Uk Tsuen | UNNAMED ACCESS ROAD, near Lok Ma Chau Station | $5 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
06:30 - 22:05 | 15 - 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Fook Hong Street, near Kam Bo Building | Castle Peak Road - Tam Mi, near Merry Garden House 1 | $5.6 |
Castle Peak Road - Mai Po, near Royal Palms | $6.2 | |
Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | $6.9 | |
Ha Wan Tsuen East Road, near Ha Wan Tsuen Basketball Court | $8.2 | |
Castle Peak Road - Tam Mi, near Merry Garden House 1 | Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | $5.6 |
Ha Wan Tsuen East Road, near Ha Wan Tsuen Basketball Court | $6.9 | |
Castle Peak Road - Mai Po, near Royal Palms | Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | $5 |
Ha Wan Tsuen East Road, near Ha Wan Tsuen Basketball Court | $5.6 | |
Castle Peak Road - San Tin, near Cross Boundary Shuttle Bus San Tin Terminus, San Tin Public Transport Interchange | Ha Wan Tsuen East Road, near Ha Wan Tsuen Basketball Court | $5 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
05:05 - 20:50 | 15 - 20 |
Discuss (1)
Minibus Nearby
NT 73A between Yuen Long (Sung Shan San Tsuen) and Yuen Long (Fook Hong Street) Public Light Bus Terminus
NT 38 between Ha Chuk Yuen (near Ho Sang Farm) and Yuen Long (Fook Hong Street)
NT 37 between Yau Tam Mei Village Office and Yuen Long (Fook Hong Street)
NT 36 between Tai Shang Wai Rural Office and Yuen Long (Fook Hong Street)
NT 74A between Tung Tau Wai and Yuen Long (Fook Hong Street)
NT 74 between Shing Uk Tsuen and Yuen Long (Fook Hong Street)
NT 73 between Yuen Long (Fook Hong Street) Public Light Bus Terminus and Sung Shan San Tsuen
NT 76 between Siu Hum Tsuen and Yuen Long (Fook Hong Street)
NT 609 between Yuen Long Stadium and Pok Oi Hospital (Circular)
NT 35 between Mong Tseng Wai and Yuen Long (Tai Fung Street)
NT 33 between Ha Pak Nai and Yuen Long (Tai Fung Street)
NT 31 between Yuen Long (Hong King Street) and Tong Yan San Tsuen(Circular)
NT 32 between Tan Kwai Tsuen and Yuen Long Station (North) Public Transport Interchange
NT 71 between Shek Wu Tong (Ho Pui) and Yuen Long (Yuen Long Tai Hang Street)
NT 72 between Lui Kung Tin and Yuen Long (Yuen Long Tai Hang Street)
NT 79S between Lok Ma Chau Control Point and Tin Shui Wai (Grandeur Terrace)
NT 602 between Yuen Long (Fung Cheung Road) and Tai Kong Po
NT 603 between Yuen Long (Fung Cheung Road) and Fung Kat Heung
NT 601 between Yuen Long (Fung Cheung Road) and Pak Wai Tsuen
NT 601C between Yuen Long (Fung Cheung Road) and Kam Sheung Road Station (Circular)
NT 611B between Tak Yip Street and Fau Tsoi Street (Circular)
NT 611 between Shan Pui Road and Fau Tsoi Street (Circular)
NT 608 between Wang Toi Shan (Pat Heung) and Yuen Long (Fung Cheung Road) (Circular)
NT 77P between Tin Yiu Estate and Lok Ma Chau (San Tin) Public Transport Interchange