Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Yung Shing Court | Yung Shing Court | $5.4 |
Luen Fat Street (Lamp Post EA8498) | Yung Shing Court | $5.4 |
Timetable
Monday to Saturday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
10:00 - 16:00 | 10 - 12 |
16:00 - 19:00 | 10 |
19:00 - 21:00 | 15 |
21:00 - 22:45 | 15 - 20 |
22:45 - 00:00 | 25 |
Sunday (Include Public Holidays)
Period | Interval (Minutes) |
---|---|
06:30 - 09:00 | 15 |
09:00 - 16:00 | 10 |
16:00 - 19:00 | 12 |
19:00 - 21:00 | 10 |
21:00 - 22:45 | 20 - 25 |
22:45 - 00:00 | 25 |
Discuss (2)
Minibus Nearby
NT 501A between Yung Shing Court and Luen Wo Hui (Circular)
NT 501S between Yue Man Square and Sheung Shui Station
NT 502 between Ching Ho Estate Public Transport Interchange and Tai Po Nethersole Hospital