Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| KING FUNG PATH, near Noble Place Block 2 | KING FUNG PATH, near Noble Place Block 2 | $5.4 |
| Tuen Shun Street, outside Block 4 of Tuen Mun Town Plaza | KING FUNG PATH, near Noble Place Block 2 | $5.4 |
| KING FUNG PATH, near Prime View Garden Tower 5 | KING FUNG PATH, near Noble Place Block 2 | $2.9 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:50 - 09:05 | 15 |
| 09:05 - 16:05 | 20 |
| 16:05 - 20:50 | 15 |
| 20:50 - 22:45 | 18 - 20 |
Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:50 - 09:05 | 15 |
| 09:05 - 18:30 | 18 - 20 |
| 18:30 - 20:30 | 15 |
| 20:30 - 22:40 | 18 - 20 |
Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 10:00 | 20 |
| 10:00 - 12:00 | 15 |
| 12:00 - 18:30 | 18 - 20 |
| 18:30 - 20:30 | 15 |
| 20:30 - 22:30 | 20 |
Discuss (1)
Minibus Nearby
No minibus route nearby