Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Lee On Lane, near Shun Lee Disciplined Services Quarters | Clear Water Bay Road, near Tsuen Shek House, Ping Shek Estate | $5 |
| Lung Cheung Road, near Hung Ngok House, Choi Hung Estate | $6.5 | |
| Lee On Lane, near Shun Lee Disciplined Services Quarters | $7.8 | |
| Clear Water Bay Road, near Tsuen Shek House, Ping Shek Estate | Lung Cheung Road, near Hung Ngok House, Choi Hung Estate | $6.5 |
| Lee On Lane, near Shun Lee Disciplined Services Quarters | $7.8 | |
| Lung Cheung Road, near Hung Ngok House, Choi Hung Estate | Lee On Lane, near Shun Lee Disciplined Services Quarters | $7.8 |
| Ching Tak Street, outside Lung On House | Lee On Lane, near Shun Lee Disciplined Services Quarters | $7.8 |
| Lung Cheung Road, near Ngau Chi Wan Village | Lee On Lane, near Shun Lee Disciplined Services Quarters | $5 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 07:30 | 10 |
| 07:30 - 09:00 | 9 |
| 09:00 - 17:00 | 15 |
| 17:00 - 19:00 | 10 |
| 19:00 - 22:45 | 15 |
Discuss (1)
Minibus Nearby
NT 12 between Sai Kung and Po Lam
KLN 54M between Shun Tin and Ping Shek (Circular)