Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Fung Shing Street, outside Aria | Fung Shing Street, outside Aria | $4.3 |
Choi Wan Commercial Complex, Clear Water Bay Road | Clear Water Bay Road outside Hung Shek House, Ping Shek Estate | $3.7 |
Fung Shing Street, outside Aria | $4.3 | |
Clear Water Bay Road outside Hung Shek House, Ping Shek Estate | Fung Shing Street, outside Aria | $4.3 |
Clear Water Bay Road Choi Wan Commercial Complex | Fung Shing Street, outside Aria | $3.7 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
07:00 - 23:00 | 10 |
Discuss (0)
Minibus Nearby
KLN 16A between Fung Shing Street and Ping Shek Estate (Circular)