Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Central Ferry Piers | Central Station (Connaught Road Central), near Pottinger Street | $3.5 |
| Junction of Mt. Davis Road and Victoria Road | $8.7 | |
| Central Ferry Piers | $9.5 | |
| Central Station (Connaught Road Central), near Pottinger Street | Junction of Mt. Davis Road and Victoria Road | $8.7 |
| Central Ferry Piers | $9.5 | |
| Queen's Road West, Shek Tong Tsui Complex | Belcher's Street, near Luen Wai Apartments | $4.8 |
| Queen Mary Hospital | $5.3 | |
| Central Ferry Piers | $9.5 | |
| Belcher's Street, near Luen Wai Apartments | Junction of Mt. Davis Road and Victoria Road | $4.8 |
| Queen Mary Hospital | $5.3 | |
| Central Ferry Piers | $9.5 | |
| Junction of Mt. Davis Road and Victoria Road | Queen Mary Hospital | $4.8 |
| Central Ferry Piers | $9.5 | |
| Mount Davis Road outside Greenery Garden | Queen Mary Hospital | $4.8 |
| Pier Road, opposite Harbour Building | $6.6 | |
| Central Ferry Piers | $9.5 | |
| Queen Mary Hospital | Mount Davis Road opposite St Clare's Girls' College | $4.8 |
| Connaught Road West, outside Sun Yat Sen Memorial Park | $6.6 | |
| Central Ferry Piers | $9.5 | |
| Mount Davis Road opposite St Clare's Girls' College | Kennedy Town Praya, near Sai Cheung Street | $5.3 |
| Connaught Road West, outside Sun Yat Sen Memorial Park | $6.6 | |
| Central Ferry Piers | $8.7 | |
| Victoria Road, outside Kennedy Town Terminus | Kennedy Town Praya, near Sai Cheung Street | $5.3 |
| Central Ferry Piers | $6.6 | |
| Kennedy Town Praya, near Sai Cheung Street | Central Ferry Piers | $6.6 |
| Connaught Road West, outside Sun Yat Sen Memorial Park | Central Ferry Piers | $5.3 |
| Pier Road, opposite Harbour Building | Central Ferry Piers | $3.5 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 06:55 - 09:55 | 15 - 20 |
| 09:55 - 22:25 | 20 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Queen Mary Hospital | Mount Davis Road opposite Greenery Garden | $4.8 |
| Des Voeux Road West, opposite Kwan Yick Building Phase 1 | $6.6 | |
| Central Ferry Piers | $9.5 | |
| Mount Davis Road opposite Greenery Garden | Kennedy Town Praya, near Sai Cheung Street | $5.3 |
| Des Voeux Road West, opposite Kwan Yick Building Phase 1 | $6.6 | |
| Central Ferry Piers | $8.7 | |
| Victoria Road, outside Regent Height | Kennedy Town Praya, near Sai Cheung Street | $5.3 |
| Central Ferry Piers | $6.6 | |
| Kennedy Town Praya, near Sai Cheung Street | Central Ferry Piers | $6.6 |
| Des Voeux Road West, opposite Kwan Yick Building Phase 1 | Central Ferry Piers | $5.3 |
| Pier Road, opposite Harbour Building | Central Ferry Piers | $3.5 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 06:45 | 15 |
| 06:45 - 07:00 | 15 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Central Ferry Piers | Central Station (Connaught Road Central), near Pottinger Street | $3.5 |
| Junction of Mt. Davis Road and Victoria Road | $8.7 | |
| Central Ferry Piers | $9.5 | |
| Central Station (Connaught Road Central), near Pottinger Street | Junction of Mt. Davis Road and Victoria Road | $8.7 |
| Central Ferry Piers | $9.5 | |
| Queen's Road West, Shek Tong Tsui Complex | Belcher's Street, near Luen Wai Apartments | $4.8 |
| Queen Mary Hospital | $5.3 | |
| Central Ferry Piers | $9.5 | |
| Belcher's Street, near Luen Wai Apartments | Junction of Mt. Davis Road and Victoria Road | $4.8 |
| Queen Mary Hospital | $5.3 | |
| Central Ferry Piers | $9.5 | |
| Junction of Mt. Davis Road and Victoria Road | Queen Mary Hospital | $4.8 |
| Central Ferry Piers | $9.5 | |
| Mount Davis Road outside Greenery Garden | Queen Mary Hospital | $4.8 |
| Kennedy Town Praya, near Sai Cheung Street | $6.6 | |
| Central Ferry Piers | $9.5 | |
| Queen Mary Hospital | Mount Davis Road opposite St Clare's Girls' College | $4.8 |
| Connaught Road West, outside Sun Yat Sen Memorial Park | $6.6 | |
| Central Ferry Piers | $9.5 | |
| Mount Davis Road opposite St Clare's Girls' College | Kennedy Town Praya, near Sai Cheung Street | $5.3 |
| Connaught Road West, outside Sun Yat Sen Memorial Park | $6.6 | |
| Central Ferry Piers | $8.7 | |
| Victoria Road, outside Kennedy Town Terminus | Kennedy Town Praya, near Sai Cheung Street | $5.3 |
| Central Ferry Piers | $6.6 | |
| Kennedy Town Praya, near Sai Cheung Street | Central Ferry Piers | $6.6 |
| Connaught Road West, outside Sun Yat Sen Memorial Park | Central Ferry Piers | $5.3 |
| Pier Road, opposite Harbour Building | Central Ferry Piers | $3.5 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 08:05 - 09:54 | 15 - 20 |
| 17:55 - 19:54 | 20 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Central Ferry Piers | Central Station (Connaught Road Central), near Pottinger Street | $3.5 |
| Junction of Mt. Davis Road and Victoria Road | $8.7 | |
| Queen Mary Hospital | $9.5 | |
| Central Station (Connaught Road Central), near Pottinger Street | Junction of Mt. Davis Road and Victoria Road | $8.7 |
| Queen Mary Hospital | $9.5 | |
| Queen's Road West, Shek Tong Tsui Complex | Belcher's Street, near Luen Wai Apartments | $4.8 |
| Queen Mary Hospital | $5.3 | |
| Belcher's Street, near Luen Wai Apartments | Queen Mary Hospital | $4.8 |
| Junction of Mt. Davis Road and Victoria Road | Queen Mary Hospital | $4.8 |
Timetable
Monday to Sunday (Include Public Holidays))
| Period | Interval (Minutes) |
|---|---|
| 22:45 - 23:05 | 20 |
| 23:05 - 23:25 | 20 |
Discuss (5)
qaxs0m0zyf
. 18 days ago
0
等咗半個鐘都冇車
觀看次數: 41
qaxs0m0zyf
. 18 days ago
0
5分鐘又5分鐘, 5分鐘又5分鐘、5分鐘又5分鐘
觀看次數: 40
😁慈雲山羽衣甘藍姑姐
. 3 months ago
0
永遠遲到的54
觀看次數: 147
😀土瓜灣油菜爸爸
. a year ago
0
Apps 是假的??
觀看次數: 408
😀跑馬地水芹女婿
. 4 years ago
0
Red Vans bag found!🙏🏻
觀看次數: 860
Minibus Nearby
HKI 55 between Queen Mary Hospital and Central Station (Connaught Road Central)(Circular)
HKI 54M between Queen Mary Hospital and Kennedy Town Station
HKI 63 between South Horizons and Queen Mary Hospital
HKI 54S between Kennedy Town Station and Queen Mary Hospital
HKI 10 between Causeway Bay (Jaffe Road) and Cyberport Public Transport Interchange
HKI 22S between Central (Central Ferry Piers) and Pok Fu Lam Gardens
HKI 22X between Central (Central Ferry Piers) and Pok Fu Lam Gardens
HKI 10P between JAFFE ROAD, near Siu On Plaza and Cyberport Bus Terminus
HKI 22 between Central (Exchange Square) and Pok Fu Lam Gardens
HKI 23M between Kennedy Town Station and Chi Fu Fa Yuen
HKI 23 between Kennedy Town Station and Pok Fu Lam (Circular)
HKI 28M between Baguio Villa (upper) and HKU Station (Circular)
HKI 28 between Baguio Villa (upper) and Causeway Bay (Sun Wui Road)
HKI 28S between Baguio Villa (upper) and Causeway Bay (Sun Wui Road)
HKI 31 between Causeway Bay (Jaffe Road) and Tin Wan Estate
HKI N31 between Causeway Bay (Jaffe Road) and Tin Wan Estate