Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Central (Central Ferry Piers) | Central Station (Connaught Road Central), near Pottinger Street | $3.1 |
Mt. Davis Road outside St Clare's Girls' College | $8.2 | |
Central (Central Ferry Piers) | $8.8 | |
Central Station (Connaught Road Central), near Pottinger Street | Mt. Davis Road outside St Clare's Girls' College | $8.2 |
Central (Central Ferry Piers) | $8.8 | |
No.470 Queen's Road West | Victoria Road, opposite Serene Court | $4.4 |
Queen Mary Hospital | $4.7 | |
Central (Central Ferry Piers) | $8.8 | |
Victoria Road, opposite Serene Court | Queen Mary Hospital | $4.4 |
Central (Central Ferry Piers) | $8.8 | |
Mt. Davis Road outside St Clare's Girls' College | Queen Mary Hospital | $4.4 |
Central (Central Ferry Piers) | $8.8 | |
Queen Mary Hospital | Mt. Davis Road opposite St Clare's Girls' College | $4.4 |
Connaught Road West, outside Sun Yat Sen Memorial Park | $6.2 | |
Central (Central Ferry Piers) | $8.8 | |
Mt. Davis Road opposite St Clare's Girls' College | Kennedy Town Praya, near Sai Cheung Street | $4.7 |
Connaught Road West, outside Sun Yat Sen Memorial Park | $6.2 | |
Central (Central Ferry Piers) | $8.2 | |
Victoria Road outside Kennedy Town Terminus | Kennedy Town Praya, near Sai Cheung Street | $4.7 |
Central (Central Ferry Piers) | $6.2 | |
Kennedy Town Praya, near Sai Cheung Street | Central (Central Ferry Piers) | $6.2 |
Connaught Road West, outside Sun Yat Sen Memorial Park | Central (Central Ferry Piers) | $4.7 |
Pier Road opposite to Harbour Building | Central (Central Ferry Piers) | $3.1 |
Timetable
Monday to Friday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
06:55 - 08:00 | 15 - 20 |
09:55 - 22:25 | 20 |
Saturday to Sunday (Include Public Holidays)
Period | Interval (Minutes) |
---|---|
06:55 - 09:55 | 15 - 20 |
09:55 - 22:25 | 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Central (Central Ferry Piers) | Central Station (Connaught Road Central), near Pottinger Street | $3.1 |
Mt. Davis Road outside St Clare's Girls' College | $8.2 | |
Queen Mary Hospital | $8.8 | |
Central Station (Connaught Road Central), near Pottinger Street | Mt. Davis Road outside St Clare's Girls' College | $8.2 |
Queen Mary Hospital | $8.8 | |
No.470 Queen's Road West | Victoria Road, opposite Serene Court | $4.4 |
Queen Mary Hospital | $4.7 | |
Victoria Road, opposite Serene Court | Queen Mary Hospital | $4.4 |
Mt. Davis Road outside St Clare's Girls' College | Queen Mary Hospital | $4.4 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
22:45 - 23:05 | 20 |
23:05 - 23:25 | 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Queen Mary Hospital | Mount Davis Road opposite Greenery Garden | $4.4 |
Des Voeux Road West opposite Kwan Yick Building Phase 1 | $6.2 | |
Central (Central Ferry Piers) | $8.8 | |
Mount Davis Road opposite Greenery Garden | Kennedy Town Praya, near Sai Cheung Street | $4.7 |
Des Voeux Road West opposite Kwan Yick Building Phase 1 | $6.2 | |
Central (Central Ferry Piers) | $8.2 | |
Victoria Road, outside Regent Height | Kennedy Town Praya, near Sai Cheung Street | $4.7 |
Central (Central Ferry Piers) | $6.2 | |
Kennedy Town Praya, near Sai Cheung Street | Central (Central Ferry Piers) | $6.2 |
Des Voeux Road West opposite Kwan Yick Building Phase 1 | Central (Central Ferry Piers) | $4.7 |
Pier Road opposite to Harbour Building | Central (Central Ferry Piers) | $3.1 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
06:30 - 06:45 | 15 |
06:45 - 07:00 | 15 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Central (Central Ferry Piers) | Central Station (Connaught Road Central), near Pottinger Street | $3.1 |
Mt. Davis Road outside St Clare's Girls' College | $8.2 | |
Central (Central Ferry Piers) | $8.8 | |
Central Station (Connaught Road Central), near Pottinger Street | Mt. Davis Road outside St Clare's Girls' College | $8.2 |
Central (Central Ferry Piers) | $8.8 | |
No.470 Queen's Road West | Victoria Road, opposite Serene Court | $4.4 |
Queen Mary Hospital | $4.7 | |
Central (Central Ferry Piers) | $8.8 | |
Victoria Road, opposite Serene Court | Queen Mary Hospital | $4.4 |
Central (Central Ferry Piers) | $8.8 | |
Mt. Davis Road outside St Clare's Girls' College | Queen Mary Hospital | $4.4 |
Central (Central Ferry Piers) | $8.8 | |
Queen Mary Hospital | Mt. Davis Road opposite St Clare's Girls' College | $4.4 |
Connaught Road West, outside Sun Yat Sen Memorial Park | $6.2 | |
Central (Central Ferry Piers) | $8.8 | |
Mt. Davis Road opposite St Clare's Girls' College | Kennedy Town Praya, near Sai Cheung Street | $4.7 |
Connaught Road West, outside Sun Yat Sen Memorial Park | $6.2 | |
Central (Central Ferry Piers) | $8.2 | |
Victoria Road outside Kennedy Town Terminus | Kennedy Town Praya, near Sai Cheung Street | $4.7 |
Central (Central Ferry Piers) | $6.2 | |
Kennedy Town Praya, near Sai Cheung Street | Central (Central Ferry Piers) | $6.2 |
Connaught Road West, outside Sun Yat Sen Memorial Park | Central (Central Ferry Piers) | $4.7 |
Pier Road opposite to Harbour Building | Central (Central Ferry Piers) | $3.1 |
Timetable
Monday to Sunday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
08:00 - 10:00 | 15 |
18:00 - 20:00 | 20 |
Discuss (4)
😀跑馬地水芹女婿
. 2 years ago
0
Red Vans bag found!🙏🏻
觀看次數: 362
😀跑馬地水芹女婿
. 2 years ago
0
Lost red bag VANS ,
觀看次數: 320
5cpddqjz7o
. 3 years ago
0
仲有好多位,舉手都唔停?
觀看次數: 434
管理員-壹號
. 3 years ago
0
【公告】歡迎來到小巴EASY 港島54號線討論區!
觀看次數: 391
Minibus Nearby
HKI 54M between Kennedy Town Station and Queen Mary Hospital
HKI 55 between Queen Mary Hospital and Central Station (Connaught Road Central)(Circular)
HKI 54S between Kennedy Town Station and Queen Mary Hospital
HKI 63 between Queen Mary Hospital and South Horizons
HKI 10 between Causeway Bay (Jaffe Road) and Cyberport Public Transport Interchange
HKI 22S between Central (Central Ferry Piers) and Pok Fu Lam Gardens
HKI 22X between Central (Central Ferry Piers) and Pok Fu Lam Gardens
HKI 10P between JAFFE ROAD, near Siu On Plaza and Cyberport Bus Terminus
HKI 22 between Central (Exchange Square) and Pok Fu Lam Gardens
HKI 23M between Kennedy Town Station and Chi Fu Fa Yuen
HKI 23 between Kennedy Town Station and Pok Fu Lam (Circular)
HKI 28M between Baguio Villa (upper) and HKU Station (Circular)
HKI 28 between Baguio Villa (upper) and Causeway Bay (Sun Wui Road)
HKI 28S between Baguio Villa (upper) and Causeway Bay (Sun Wui Road)
HKI 31 between Causeway Bay (Jaffe Road) and Tin Wan Estate
HKI N31 between Causeway Bay (Jaffe Road) and Tin Wan Estate