Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tsuen Wan Centre | Tsuen Wan Station | $4.2 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:00 - 06:55 | 5 - 10 |
| 06:55 - 09:25 | 2 - 4 |
| 09:25 - 14:05 | 4 - 10 |
| 14:05 - 17:55 | 6 - 10 |
| 17:55 - 20:05 | 2 - 6 |
| 20:05 - 21:35 | 6 - 9 |
| 21:35 - 22:50 | 10 - 15 |
| 22:50 - 02:00 | 15 - 20 |
Saturday to Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:00 - 07:45 | 15 - 20 |
| 07:45 - 08:45 | 8 - 12 |
| 08:45 - 19:15 | 4 - 10 |
| 19:15 - 23:05 | 6 - 10 |
| 23:05 - 02:00 | 15 - 20 |
Discuss (0)
Minibus Nearby
NT 95 between Hoi Kwai Road Public Transport Interchange and Tsuen Wan Centre