Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tam Kon Shan Road, Near The Hong Kong Shipyard Ltd | Tsing Yi MTR Station Minibus Terminus | $3.7 |
| Tam Kon Shan Road, Near The Hong Kong Shipyard Ltd | $4 | |
| Tsing Yi MTR Station Minibus Terminus | Tam Kon Shan Road, Near The Hong Kong Shipyard Ltd | $4 |
| CHING HONG ROAD, near Mayfair Gardens Block 7 | Tam Kon Shan Road, Near The Hong Kong Shipyard Ltd | $4 |
| Tsing Yi MTR Station Minibus Terminus | Tam Kon Shan Road, Near The Hong Kong Shipyard Ltd | $3.7 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 09:00 | 15 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tsing Yi Ferry Pier Minibus Terminus | Tsing Yi MTR Station Minibus Terminus | $4 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 07:00 - 09:00 | 10 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Tsing Yi MTR Station Minibus Terminus | Tsing Yi MTR Station Minibus Terminus | $3.7 |
| Tam Kon Shan Road, Near The Hong Kong Shipyard Ltd | Tsing Yi MTR Station Minibus Terminus | $3.7 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 09:00 - 11:00 | 15 |
| 11:00 - 12:00 | 20 |
| 12:00 - 14:00 | 30 |
| 14:00 - 16:00 | 20 |
| 16:00 - 19:00 | 15 |
Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 11:00 | 15 |
| 11:00 - 12:00 | 20 |
| 12:00 - 14:00 | 30 |
| 14:00 - 16:00 | 20 |
| 16:00 - 19:00 | 15 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| CHING HONG ROAD, near Mayfair Gardens Block 7 | CHING HONG ROAD, near Mayfair Gardens Block 7 | $4 |
| Cheung On Estate Minibus Terminus | CHING HONG ROAD, near Mayfair Gardens Block 7 | $4 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 09:00 - 11:00 | 13 - 15 |
| 11:00 - 16:00 | 15 |
| 16:00 - 19:00 | 12 - 15 |
| 19:00 - 22:00 | 15 |
Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:30 - 11:00 | 13 - 15 |
| 11:00 - 16:00 | 15 |
| 16:00 - 19:00 | 13 - 15 |
| 19:00 - 22:00 | 15 |
Discuss (0)
Minibus Nearby
NT 401 between Shek Yam and Tsing Yi Ferry Pier
NT 402S between Tsuen Wan (Chung On Street) and Cheung Hang
NT 88B between Kwai Fong Station and Greenfield Garden
NT 413 between Tsing Yi Public Pier and Princess Margaret Hospital