Change Direction
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| Lin Ma Hang Minibus Terminus | LIN MA HANG ROAD, near Nga Yiu Village Children's Playground | $6.9 |
| MAN KAM TO ROAD, near SAN UK LING | $8 | |
| Sheung Shui Station Public Light Bus Terminus | $9.9 | |
| LIN MA HANG ROAD, near TSUNG YUEN HA | MAN KAM TO ROAD, near SAN UK LING | $6.9 |
| Sheung Shui Station Public Light Bus Terminus | $9.1 | |
| LIN MA HANG ROAD, near Nga Yiu Village Children's Playground | MAN KAM TO ROAD, near SAN UK LING | $6.9 |
| Sheung Shui Station Public Light Bus Terminus | $8 | |
| MAN KAM TO ROAD, near SAN UK LING | Sheung Shui Station Public Light Bus Terminus | $6.9 |
Timetable
Monday to Friday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:15 - 06:30 | 15 |
| 06:30 - 22:00 | 30 |
Saturday to Sunday (Include Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:15 - 06:30 | 15 |
| 06:30 - 14:00 | 30 |
| 14:00 - 17:00 | 8 - 15 |
| 17:00 - 22:00 | 30 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| LIN MA HANG ROAD, near TSUNG YUEN HA | MAN KAM TO ROAD, near SAN UK LING | $6.9 |
| Sheung Shui Station Public Light Bus Terminus | $9.1 | |
| LIN MA HANG ROAD, near Ta Kwu Ling Police Station | MAN KAM TO ROAD, near SAN UK LING | $6.9 |
| Sheung Shui Station Public Light Bus Terminus | $8 | |
| MAN KAM TO ROAD, near SAN UK LING | Sheung Shui Station Public Light Bus Terminus | $6.9 |
Timetable
Monday to Saturday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 16:50 - 17:25 | 35 |
Route
Map
Faretable
| Start Stop | End Stop | Fare |
|---|---|---|
| LIN MA HANG ROAD, near Heung Yuen Wai | MAN KAM TO ROAD, near SAN UK LING | $6.9 |
| Sheung Shui Station Public Light Bus Terminus | $9.1 | |
| LIN MA HANG ROAD, near Nga Yiu Village Children's Playground | MAN KAM TO ROAD, near SAN UK LING | $6.9 |
| Sheung Shui Station Public Light Bus Terminus | $8 | |
| MAN KAM TO ROAD, near SAN UK LING | Sheung Shui Station Public Light Bus Terminus | $6.9 |
Timetable
Monday to Sunday (Exclude Public Holidays)
| Period | Interval (Minutes) |
|---|---|
| 06:15 - 21:15 | 30 |
Discuss (1)
Minibus Nearby
No minibus route nearby