Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Hang Tau Minibus Terminus | CASTLE PEAK ROAD - KWU TUNG, near ST PAUL'S HOUSE OF PRAYER | $5.2 |
Sheung Shui Station Public Light Bus Terminus | $7 | |
CASTLE PEAK ROAD - KWU TUNG, near ST PAUL'S HOUSE OF PRAYER | Sheung Shui Station Public Light Bus Terminus | $5.3 |
Timetable
Monday to Friday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
00:10 - 00:20 | 10 |
00:20 - 00:35 | 15 |
00:35 - 00:45 | 10 |
04:55 - 05:15 | 20 |
05:15 - 05:40 | 25 |
05:40 - 06:00 | 20 |
06:00 - 06:30 | 5 |
06:30 - 06:33 | 3 |
06:33 - 06:37 | 4 |
06:37 - 06:40 | 3 |
06:40 - 06:44 | 4 |
06:44 - 06:47 | 3 |
06:47 - 06:51 | 4 |
06:51 - 06:54 | 3 |
06:54 - 06:58 | 4 |
06:58 - 07:01 | 3 |
07:01 - 07:05 | 4 |
07:05 - 07:08 | 3 |
07:08 - 07:12 | 4 |
07:12 - 07:15 | 3 |
07:15 - 07:19 | 4 |
07:19 - 07:22 | 3 |
07:22 - 07:26 | 4 |
07:26 - 07:29 | 3 |
07:29 - 07:33 | 4 |
07:33 - 07:36 | 3 |
07:36 - 07:40 | 4 |
07:40 - 07:43 | 3 |
07:43 - 07:47 | 4 |
07:47 - 07:50 | 3 |
07:50 - 07:54 | 4 |
07:54 - 07:57 | 3 |
07:57 - 08:00 | 3 |
08:00 - 08:04 | 4 |
08:04 - 08:29 | 5 |
08:29 - 08:33 | 4 |
08:33 - 08:38 | 5 |
08:38 - 08:42 | 4 |
08:42 - 08:47 | 5 |
08:47 - 08:51 | 4 |
08:51 - 08:56 | 5 |
08:56 - 09:00 | 4 |
09:00 - 17:00 | 8 |
17:00 - 20:00 | 5 |
20:00 - 21:28 | 8 |
21:28 - 21:40 | 12 |
21:40 - 21:50 | 10 |
21:50 - 22:05 | 15 |
22:05 - 22:15 | 10 |
22:15 - 22:30 | 15 |
22:30 - 22:40 | 10 |
22:40 - 22:55 | 15 |
22:55 - 23:05 | 10 |
23:05 - 23:20 | 15 |
23:20 - 23:30 | 10 |
23:30 - 23:45 | 15 |
23:45 - 23:55 | 10 |
23:55 - 00:10 | 15 |
Saturday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
00:10 - 00:20 | 10 |
00:20 - 00:35 | 15 |
00:35 - 00:45 | 10 |
04:55 - 05:15 | 20 |
05:15 - 05:40 | 25 |
05:40 - 06:00 | 20 |
06:00 - 06:06 | 6 |
06:06 - 06:14 | 8 |
06:14 - 06:20 | 6 |
06:20 - 06:28 | 8 |
06:28 - 06:34 | 6 |
06:34 - 06:42 | 8 |
06:42 - 06:48 | 6 |
06:48 - 06:56 | 8 |
06:56 - 07:02 | 6 |
07:02 - 07:10 | 8 |
07:10 - 07:16 | 6 |
07:16 - 07:24 | 8 |
07:24 - 07:30 | 6 |
07:30 - 07:38 | 8 |
07:38 - 07:44 | 6 |
07:44 - 08:00 | 8 |
08:00 - 09:00 | 5 |
09:00 - 20:00 | 6 |
20:00 - 21:28 | 8 |
21:28 - 21:40 | 12 |
21:40 - 21:50 | 10 |
21:50 - 22:05 | 15 |
22:05 - 22:15 | 10 |
22:15 - 22:30 | 15 |
22:30 - 22:40 | 10 |
22:40 - 22:55 | 15 |
22:55 - 23:05 | 10 |
23:05 - 23:20 | 15 |
23:20 - 23:30 | 10 |
23:30 - 23:45 | 15 |
23:45 - 23:55 | 10 |
23:55 - 00:10 | 15 |
Sunday (Include Public Holidays)
Period | Interval (Minutes) |
---|---|
00:10 - 00:30 | 10 |
00:30 - 00:45 | 15 |
04:55 - 05:15 | 20 |
05:15 - 05:40 | 25 |
05:40 - 06:00 | 20 |
06:00 - 08:00 | 8 |
08:00 - 20:00 | 6 |
20:00 - 21:28 | 8 |
21:28 - 21:40 | 12 |
21:40 - 21:50 | 10 |
21:50 - 22:05 | 15 |
22:05 - 22:15 | 10 |
22:15 - 22:30 | 15 |
22:30 - 22:40 | 10 |
22:40 - 22:55 | 15 |
22:55 - 23:05 | 10 |
23:05 - 23:20 | 15 |
23:20 - 23:30 | 10 |
23:30 - 23:45 | 15 |
23:45 - 23:55 | 10 |
23:55 - 00:10 | 15 |
Discuss (1)
Minibus Nearby
No minibus route nearby