Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Kowloon Tong (Suffolk Road) Public Transport Interchange | HEREFORD ROAD, near Baptist University Communication and Visual Arts Building | $5.6 |
NGA TSIN WAI ROAD, near Nam Kok Road | $6.9 | |
San Po Kong (The Latitude) Minibus Terminus | $7.9 | |
HEREFORD ROAD, near Baptist University Communication and Visual Arts Building | San Po Kong (The Latitude) Minibus Terminus | $6.9 |
LA SALLE ROAD, near Laford Court | NGA TSIN WAI ROAD, near Nam Kok Road | $5.6 |
San Po Kong (The Latitude) Minibus Terminus | $6.9 | |
NGA TSIN WAI ROAD, near Nam Kok Road | San Po Kong (The Latitude) Minibus Terminus | $5.6 |
Timetable
Monday to Sunday (Include Public Holidays))
Period | Interval (Minutes) |
---|---|
06:45 - 23:45 | 18 |
Discuss (2)
Minibus Nearby
KLN 25M between Kowloon Tong (Suffolk Road) Public Transport Interchange and Tung Tau Estate (Tung Lung Road)
KLN 25A between Kowloon Tong (Suffolk Road) Public Transport Interchange and Tung Tau Estate (Tung Lung Road)
KLN 25MS between Kowloon Tong (Suffolk Road) Public Transport Interchange and Hong Kong Baptist University (Circular)
KLN 25M(S) between Kowloon Tong (Suffolk Road) Public Transport Interchange and Hong Kong Baptist University (Circular)