Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Tung Tau Wan Road, Stanley Prison | CARMEL ROAD, near Stanley Plaza | $4.4 |
Repulse Bay Road, Repulse Bay Beach | $8.1 | |
YUE FAI ROAD, near Aberdeen Main Road | $10.1 | |
CARMEL ROAD, near Stanley Plaza | Repulse Bay Road, Repulse Bay Beach | $8.1 |
YUE FAI ROAD, near Aberdeen Main Road | $10.1 | |
Repulse Bay Road, Repulse Bay Beach | YUE FAI ROAD, near Aberdeen Main Road | $8.1 |
The Hong Kong Country Club, Island Road | YUE FAI ROAD, near Aberdeen Main Road | $4.8 |
WONG CHUK HANG ROAD, near Ocean Park Station | YUE FAI ROAD, near Aberdeen Main Road | $4.8 |
Aberdeen Main Road, near Kam Fung Building | YUE FAI ROAD, near Aberdeen Main Road | $3.3 |
Timetable
Monday to Sunday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
18:18 - 18:24 | 6 |
Monday to Saturday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
00:25 | N/A |
05:25 - 06:55 | 10 |
07:05 - 07:15 | 5 |
07:25 - 07:35 | 5 |
07:45 - 07:55 | 5 |
08:05 - 08:15 | 5 |
08:25 - 08:35 | 5 |
08:45 - 08:55 | 5 |
09:10 - 16:50 | 20 |
17:06 - 17:12 | 6 |
17:24 - 17:30 | 6 |
17:42 - 17:48 | 6 |
18:00 - 18:06 | 6 |
18:36 - 18:42 | 6 |
18:54 - 19:00 | 6 |
19:12 - 19:18 | 6 |
19:30 - 19:36 | 6 |
19:48 - 19:54 | 6 |
20:10 - 00:10 | 20 |
Sunday (Include Public Holidays)
Period | Interval (Minutes) |
---|---|
00:25 | N/A |
05:25 - 06:45 | 20 |
07:00 - 07:06 | 6 |
07:18 - 07:24 | 6 |
07:36 - 07:42 | 6 |
07:54 - 08:00 | 6 |
09:10 - 16:50 | 20 |
17:06 - 17:12 | 6 |
17:24 - 17:30 | 6 |
17:42 - 17:48 | 6 |
18:00 - 18:06 | 6 |
18:18 - 18:24 | 6 |
18:36 - 18:42 | 6 |
18:54 - 19:00 | 6 |
19:12 - 19:18 | 6 |
19:30 - 19:36 | 6 |
19:48 - 19:54 | 6 |
20:10 - 00:10 | 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
CARMEL ROAD, near Stanley Plaza | Cape Road, Chun Ma House | $4.1 |
Repulse Bay Road, Repulse Bay Beach | $7.6 | |
YUE FAI ROAD, near Aberdeen Main Road | $9.5 | |
Cape Road, Chun Ma House | Repulse Bay Road, Repulse Bay Beach | $7.6 |
YUE FAI ROAD, near Aberdeen Main Road | $9.5 | |
Repulse Bay Road, Repulse Bay Beach | YUE FAI ROAD, near Aberdeen Main Road | $7.6 |
The Hong Kong Country Club, Island Road | YUE FAI ROAD, near Aberdeen Main Road | $4.5 |
WONG CHUK HANG ROAD, near Ocean Park Station | YUE FAI ROAD, near Aberdeen Main Road | $4.1 |
Aberdeen Main Road, near Kam Fung Building | YUE FAI ROAD, near Aberdeen Main Road | $2.8 |
Timetable
Monday to Friday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
07:00 - 08:40 | 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Tung Tau Wan Road, Stanley Prison | Cape Road, Chun Ma House | $4.1 |
Repulse Bay Road, Repulse Bay Beach | $7.6 | |
YUE FAI ROAD, near Aberdeen Main Road | $9.5 | |
Cape Road, Chun Ma House | Repulse Bay Road, Repulse Bay Beach | $7.6 |
YUE FAI ROAD, near Aberdeen Main Road | $9.5 | |
Repulse Bay Road, Repulse Bay Beach | YUE FAI ROAD, near Aberdeen Main Road | $7.6 |
The Hong Kong Country Club, Island Road | YUE FAI ROAD, near Aberdeen Main Road | $4.5 |
WONG CHUK HANG ROAD, near Ocean Park Station | YUE FAI ROAD, near Aberdeen Main Road | $4.1 |
Aberdeen Main Road, near Kam Fung Building | YUE FAI ROAD, near Aberdeen Main Road | $2.8 |
YUE KWONG ROAD, near Pik Luk House, SHEK PAI WAN ESTATE | YUE FAI ROAD, near Aberdeen Main Road | $2.8 |
Timetable
Monday to Saturday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
05:25 - 06:55 | 20 |
07:00 - 00:20 | 20 |
Sunday (Include Public Holidays)
Period | Interval (Minutes) |
---|---|
05:25 - 06:55 | 20 |
07:12 - 09:00 | 18 |
09:00 - 00:20 | 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Cape Road, Chun Ma House | Repulse Bay Road, Repulse Bay Beach | $7.6 |
YUE FAI ROAD, near Aberdeen Main Road | $9.5 | |
Repulse Bay Road, Repulse Bay Beach | YUE FAI ROAD, near Aberdeen Main Road | $7.6 |
The Hong Kong Country Club, Island Road | YUE FAI ROAD, near Aberdeen Main Road | $4.5 |
WONG CHUK HANG ROAD, near Ocean Park Station | YUE FAI ROAD, near Aberdeen Main Road | $2.8 |
Aberdeen Main Road, near Kam Fung Building | YUE FAI ROAD, near Aberdeen Main Road | $2.8 |
Timetable
Monday to Friday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
07:15 | N/A |
Discuss (1)
Minibus Nearby
HKI 40 between Jardine's Bazaar and Stanley Village
HKI N40 between Jardine's Bazaar and Stanley Village
HKI 40X between Stanley Prison and Jardine's Bazaar