Change Direction
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Drake Street, near MTR exit | No.111 Mount Bulter Road, opposite Block M | $7.8 |
Queen's Road East, near Wan Chai Road | No.111 Mount Bulter Road, opposite Block M | $5.7 |
Tai Hang Road near Blue Pool Road | No.111 Mount Bulter Road, opposite Block M | $4.2 |
Timetable
Monday to Saturday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
06:50 - 07:00 | 15 |
10:00 - 12:30 | 20 |
12:30 - 15:30 | 15 |
15:30 - 16:00 | 18 |
19:00 - 19:30 | 15 |
19:30 - 21:30 | 20 |
21:30 - 23:00 | 20 |
Sunday (Include Public Holidays)
Period | Interval (Minutes) |
---|---|
06:35 - 06:50 | 15 |
06:50 - 11:00 | 12 |
11:00 - 12:30 | 15 - 20 |
12:30 - 15:30 | 15 |
15:30 - 18:30 | 18 |
18:30 - 19:30 | 15 |
19:30 - 21:30 | 15 - 20 |
21:30 - 23:00 | 20 |
Route
Map
Faretable
Start Stop | End Stop | Fare |
---|---|---|
Drake Street, near MTR exit | No.111 Mount Bulter Road, opposite Block M | $7.8 |
Queen's Road East, near Wan Chai Road | No.111 Mount Bulter Road, opposite Block M | $5.7 |
Tai Hang Road near Blue Pool Road | No.111 Mount Bulter Road, opposite Block M | $4.2 |
Timetable
Monday to Saturday (Exclude Public Holidays)
Period | Interval (Minutes) |
---|---|
07:00 - 10:00 | 15 |
16:00 - 18:30 | 18 |
18:30 - 19:00 | 15 |
Discuss (2)
Minibus Nearby
HKI 24A between Admiralty Station (Drake Street) and Shiu Fai Terrace (Circular)
HKI 31X between Tin Wan Estate and Causeway Bay (Jaffe Road)
HKI 56 between Mid-Levels (Robinson Road) and North Point (Marble Road)
HKI 56A between Mid-Levels (Robinson Road) and Tin Hau Station
HKI 56B between Mid-Levels Robinson Road and Tin Hau Station
HKI 10 between Cyberport Bus Terminus and JAFFE ROAD, near Siu On Plaza
HKI 31 between Tin Wan Estate and Causeway Bay (Jaffe Road)
HKI 10P between Cyberport Bus Terminus and JAFFE ROAD, near Siu On Plaza
HKI N31 between Tin Wan Estate and Causeway Bay (Jaffe Road)